We, Excell Power Projects are in the Steady Growth Path which is proven by …..
- Order Booking 703 INR Lacs.
- Technically Competent Core Team formed
- ISO Certification
- MSME Certification
- Technical Evaluation of Projects
- Executed projects with JV
LIST OF PROJECTS COMPLETED BY EXCELL POWER PROJECTS PVT LTD
| S. No | Scope of Work | Customer Name | Project Location | Value in INR Lakhs | Year of Completion |
|---|---|---|---|---|---|
| 1 | Design, Supply, Erection, Testing & commissioning including Civil works of 230/110/33 kV Sub Station | Suzlon Energy Limited | Villiseri, Tamilnadu | 326.67 | 2020 |
| 2 | Design, Supply, Erection, Testing & commissioning including Civil works of 2X80MVA 230/33 kV Sub Station | Regen Powertech Pvt Ltd. Chenna | 200MW, Wind power project at Karadikonda Village, Kurnool Dist. Andhra Pradesh. The job is executed by our Parent company Excelltech Wind India Pvt Ltd. | 450.00 | 2019 |
| 3 | Bay Extension work in 110/33 KV Pooling SS at Kamuthi , Tamilnadu | Enrich Energy Private Limited | Kamuthi, Tamilnadu | 140.00 | 2020 |
| 4 | Construction of 110kV SC Transmission Line on DC Towers,Rasipuram,Tamilnadu | Suzlon Global Service Limited | Nelali, Dharapuram Tamilnadu | 250.00 | 2020 |
| S. No | Scope of Work | Customer Name | Project Location | Year of Completion |
|---|---|---|---|---|
| 1 | 33 kV DP Yard | Regen Power Tech | Kayathar,Tamilnadu | 2019 |
| 2 | Inverter Room AC side Electricals | Mytrah Energy (India ) Pvt. Ltd | Kamareddy,Telangana | 2018 |
| 3 | 33 kV SCOH Line using Panther | Mytrah Energy (India ) Pvt. Ltd | Kayathar,Tamilnadu | 2019 |
| 4 | 33 kV SCOH Line using Dog, DCOH Line using Panther | Mytrah Energy (India ) Pvt. Ltd | Kayathar, Tamilnadu | 2019 |
| 5 | 33 kV SCOH Line using Rabbit | Mytrah Energy (India ) Pvt. Ltd | Kayathar, Tamilnadu | 2019 |
| 6 | Four Pole Structure | Mytrah Energy (India ) Pvt. Ltd | Kayathar, Tamilnadu | 2019 |
| 7 | 33 kV SCOH Line using Dog | Regen Power Tech | Kayathar,Tamilnadu | 2019 |
| 8 | 33 kV SCOH Line | Suzlon Gujarat Wind Park Limited | Ottapidaram,Tamilnadu | 2019 |
| 9 | 33 kV SCOH Line using Dog | Siemens- Gamesa Renewable Energy | Bhuvad,Gujarat | 2019 |
| 10 | 33 kV DP Yard | Siemens- Gamesa Renewable Energy | Bhuvad,Gujarat | 2019 |
| 11 | Four Pole/Two Pole Structure | Dev Solar | Mondipalayam,Tamilnadu | 2019 |
| 12 | Four Pole / 11 kV OH Line | Arken Solution Pvt Limited | Ramanathapuram,Tamilnadu | 2019 |
| 13 | 11 kV OHLine | Codissia Industrial Park | Coimbatore,Tamilnadu | 2019 |
| 14 | 33 kV DCOH Line / Bay | Swelect Energy Systems Pvt Ltd | Vellakovil,Tamilnadu | 2019 |
| 15 | 33 kV OH Line / DP yard | Atria Wind Power Pvt Ltd | Basawana bagiwadi, Karnataka | 2019 |
| 16 | 15MW Solar AC Side | Siemens- Gamesa Renewable Energy | Chinthamanipatti,Tamilnadu | 2019 |
| 17 | 4MW Solar AC side | Swelect Energy Systems Pvt Ltd | Puduppai,Tamilnadu | 2019 |
| 18 | 33 kV DP Yard | Siemens Gamesa Renewable Private Limited | Bapuram,Karnataka | 2018 |
| 19 | Inverter Room Construction and Electrical on AC side, AC Cable laying | Siemens Gamesa Renewable Private Limited | Kayathar ,Tamilnadu | 2018 |
| 20 | AC Equipment Erection and Inverter Yard | Siemens Gamesa Renewable Private Limited | Koghalli, Karnataka | 2018 |
| 21 | AC Equipment Erection and Inverter Yard | Siemens Gamesa Renewable Private Limited | ILKAL, Karnataka | 2018 |
| 22 | 33 kV SCOH Line using Dog, Panther & Rabbit | Siemens Gamesa Renewable Private Limited | Bapuram, Karnataka | 2018 |
| 23 | 33 kV SCOHLine using Dog, Panther & Rabbit | Siemens Gamesa Renewable Private Limited | Gudadanal,Karnataka | 2018 |
| 24 | 33 kV DP yard - 15 Nos | Kshema power infrastructures and Servcies | Kayathar,Tamilnadu | 2018 |
| 25 | 33 kV DP yard - 38 Nos Transformer Cum CSS | Mytrah Energy (india) Pvt Ltd (GE) | Aspari,Andhra Pradesh | 2016-2017 |
| 26 | SCOH Line using Panther - 10kMs | Siemens Gamesa Renewable Private Limited | Bableshwar, Karnataka | 2016-2017 |
| 27 | SCOH Line using Dog - 10kM | Siemens Gamesa Renewable Private Limited | Bableshwar,Karnataka | 2016-2017 |
| 28 | SCOH Line using Dog - 20kMs | Siemens Gamesa Renewable Private Limited | Gurumitkal,Karnataka | 2016-2017 |
| 29 | Transformer Yard - 30 Nos | Siemens Gamesa Renewable Private Limited | Gurumitkal,Karnataka | 2016-2017 |
| 30 | SCOH Line using Panther - 10kM | Siemens Gamesa Renewable Private Limited | Gurumitkal,Karnataka | 2016-2017 |
| 31 | 33kV/620V - DP Yard | Regen Powertech Pvt Ltd | Dharapuram, Tamilnadu | 2016-2017 |
| 32 | 33 kV DP Yard - 25 Nos | Kshema Power and Infrastructure company Pvt Ltd | Kayathar,Tamilnadu | 2016-2017 |
| 33 | SCOH LineusingPanther - 3.06kMs | Siemens Gamesa Renewable Private Limited | Molagavalli,Andhrapradesh | 2016-2017 |
| 34 | SCOH Line using Rabbit - 7.32 kMs SCOH Line using Coyote - 3 kMs | Mytrah Energy (India ) PVT Ltd | Asperi,Andhrapradesh | 2016-2017 |
| 35 | SCOH Line using Dog - 3.06 kMs | Siemens Gamesa Renewable Private Limited | Molagavalli,Andhrapradesh | 2016-2017 |
| 36 | DCOH Line - 10.931 kMs | Siemens Gamesa Renewable PrivateLimited | Gurumatkal,Karnataka | 2016-2017 |
| 37 | 4 Pole Metering yard – 3 Nos & 6 PoleMetering Yard - 2 Nos | Siemens Gamesa Renewable Private Limited | Molagavalli, Andhrapradesh | 2016-2017 |
| 38 | 33 kV USS Yard - 8 Nos | GE India Industrials Pvt lts | BaswanaBahawadi,Karnataka | 2016-2017 |
| 39 | 33 kV DP Yard - 14 Nos | Ecoren Energy India PVT LTD | Kandi, Andhrapradesh | 2016-2017 |
| 40 | 33 kV Line Isolator - 2 Nos | Siemens Gamesa Renewable Private Limited | Molagavalli,Andhrapradesh | 2016-2017 |
| 41 | InverterRoom Construction and Electrical on AC side, AC Cable laying | Siemens Gamesa Renewable Private Limited | Kaballi,Karnataka | 2016-2017 |
| 42 | Windfarm Electrification | Regen Powertech Pvt Ltd | Madhyapradesh | 2015-2016 |
| Maharastra | ||||
| Tamilnadu | ||||
| 43 | Windfarm Electrification | Regen Powertech Pvt Ltd | Tamilnadu | 2014-2015 |
| Maharastra | ||||
| Madhyapradesh | ||||
| Rajasthan | ||||
| 44 | Windfarm Electrification | Regen Powertech Pvt Ltd | Tamilnadu | 2013-2014 |
| Maharastra | ||||
| NSL (Regen) | Maharastra | |||
| 45 | Windfarm Electrification | Regen Powertech Pvt Ltd | Tamilnadu | 2012-2013 |
| Suzlon Energy Limited | ||||
| NSL (Regen) | Maharastra | |||
| 46 | Windfarm Electrification | Regen Powertech Pvt Ltd | Tamilnadu | 2011-2012 |
| Suzlon Energy Limited | ||||
| Suzlon Energy Limited | Karnataka | |||
| NSL (Regen) | Maharastra | |||
| 47 | Windfarm Electrification | RRB Energy Limited | Tamilnadu | 2010-2011 |
| Suzlon Energy Limited | Tamilnadu | |||
| Win Wind Power Energy Pvt Ltd | Tamilnadu | |||
| Regen Powertech Pvt Ltd | Tamilnadu | |||
| 48 | Windfarm Electrification | RRB Energy Limited | Tamilnadu | 2009-2010 |
| Suzlon Energy Limited | ||||
| Regen Powertech Pvt Ltd | Karnataka | |||
| 49 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2008-2009 |
| Suzlon Energy Limited | ||||
| Vestas RRB India Ltd | Karnataka | |||
| Regen Powertech Pvt Ltd | ||||
| 50 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2007-2008 |
| Suzlon Energy Limited | ||||
| GE Wind | ||||
| Vestas RRB India Ltd | Karnataka | |||
| Vestas RRB India Ltd | Maharastra | |||
| Vestas RRB India Ltd | Gujarat | |||
| 51 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2006-2007 |
| Suzlon Energy Limited | ||||
| NEPC India Ltd | ||||
| Vestas RRB India Ltd | Karnataka | |||
| Pioneer Wincon | Maharastra | |||
| Vestas RRB India Ltd | Gujarat | |||
| 52 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2005-2006 |
| Suzlon Energy Limited | ||||
| NEPC India Ltd | ||||
| Vestas RRB India Ltd | Karnataka | |||
| 53 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2004-2005 |
| Vestas RRB India Ltd | ||||
| Suzlon Energy Limited | ||||
| Suzlon Energy Limited | ||||
| NEPC India Ltd | ||||
| 54 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2003-2004 |
| NEPC India Ltd | ||||
| BONUS | ||||
| 55 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2002-2003 |
| NEPC India Ltd | ||||
| 56 | Windfarm Electrification | Vestas RRB India Ltd | Tamilnadu | 2001-2002 |
| NEPC India Ltd |
LIST OF PROJECTS UNDER COMPLETION BY EXCELL POWER PROJECTS PVT LTD.,
| S. No | Scope of Work | Customer Name | Project Location | Year of Completion |
|---|---|---|---|---|
| 1 | SETC of 110 kV SC on DC Transmission Line | Suzlon Global Services Limited | Tiruppur, Tamilnadu | WIP |
| 2 | Bay Extension work in 110/33 KV Pooling SS at Kamuthi , TN , | Enrich Energy Private Limited | Kamuthi, Tamilnadu | WIP |
| 3 | SETC of OPGW Cableon 11kV Polebetween existing Solar Farm Pooling Substations | Enrich Energy Private Limited | Kamuthi,Tamilnadu | WIP |
| 4 | Design,SETC of 1x100MVA-230/33kV Transformer Bay Extension on Partial Turkey Basis | Suzlon Energy Limited | Villiseri, Tamilnadu | Under Execution |
LIST OF PROJECTS COMPLETED BY EXCELL POWER PROJECTS PVT LTD IN JOINT VENTURE WITH ALAGARSAMY ELECTRICALS
| S. No | Scope of Work | Customer Name | Project Location | Year of Completion | 1 | SETC of 230 kV & 110 kV Combined Power Evacuation Transmission Line by Multi Circuit Tower from 230/110 kV Shoolagiri Sub Station to Hosur 400/ 230/110 kV Sub Station 16 KMtrs | TANTRANSCO | Hosur, Tamilnadu | 2020 |
|---|---|---|---|---|
| 2 | SETC of 230/110 kV Sub Station including Civil works | TANTRANSCO | Othagalmandapam, Coimbatore | 2019 |
