LIST OF ONGOING PROJECTS BY EXCELLTECH WIND INDIA PVT. LTD.
| S. No | Scope of Work | Customer Name | Project Location | Value in INR Lakhs |
|---|---|---|---|---|
| 1 | Upgradation of 2x5 MVA,33/11 kV Hiresindogi substation to 2x10MVA substation at Hiresindogi in Koppal Taluk, Koppal District along with terminal bay at 220/110/11kV -Halavarthy(Koppal) and construction of 110 kV SC line on DC towers from proposed 220/110/11kV -Halavarthy(Koppal to proposed 110/11 kV Hiresindogi for a distance of 15.66km on Partial Turnkey basis including supply of all matching materials/equipments (excluding 11kV switchgear) and erection (including civil works) of all materials/equipments, testing and commissioning. | Manipal Energy and Infratech Ltd., Manipal. End Customer: Karnataka Power Transmission Corporation Limited | Hiresindogi village, Koppal Dist, Karnataka | 922 |
| 2 | 300 MW SOLAR PV POWER PROJECT - Design, Supply, Erection, Testing &commissioning including Civil works of 220/ 33 kV Sub Station | M/s ACME Solar Private Limited, New Delhi | Badi Sidd Village, Bap, Jodhpur , Rajasthan | 1229 |
| S. No | Scope of Work | Customer Name | Project Location | Value in Lakhs | Year of Completion |
|---|---|---|---|---|---|
| 1 | 33kV OH Line | Nordex India Pvt Ltd | Mulanur, Tamilnadu | 1020 | WIP |
| 2 | 33 kV & 11 kV OH Line | Enrich Energy Private Ltd | Kamuthi, Tamilnadu | 162 | WIP |
| 3 | Windfarm Electrification | Siemens- Gamesa Renewable Energy | Bhuj, Gujarat | 180 | WIP |
| 4 | Windfarm Electrification | GE Wind | Bhuj, Gujarat | 200 | WIP |
| 5 | Windfarm Electrification | Swelect Energy Systems Pvt Ltd | Vellakovil, Tamilnadu | 300 | WIP |
